Equipamentos: mudanças entre as edições
De RavenRO
Etiqueta: Revertido |
Etiqueta: Revertido |
||
Linha 55: | Linha 55: | ||
| rowspan="8" style="width:20%;vertical-align: middle;" |<center><div id="pageiniciallassal"><div class="lassalimg">[[Arquivo:END GAME.png|link=]] | | rowspan="8" style="width:20%;vertical-align: middle;" |<center><div id="pageiniciallassal"><div class="lassalimg">[[Arquivo:END GAME.png|link=]] | ||
|- | |- | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=311041}}[[Clock_Tower:_Unknown_Basement#Equipamentos|Wicked]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=311041}}[[Clock_Tower:_Unknown_Basement#Equipamentos|Solid]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=311041}}[[Clock_Tower:_Unknown_Basement#Equipamentos|Precision]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=450191}}[[Quest_Equipamentos_Engraved|Engraved]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=470176}}[[Varmundt's_Biosphere|Varmundt's]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Bio5|Bio 5]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Cheffênia|Cheffênia]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=1000608}}[[Snow_Flower|Snow Flower]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=1001217}}[[Dim_Glacier|Dim Glacier]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=1001217}}[[Glacier|Glacier]]<br> | ||
|- | |- | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=400105}}[[Quest_Coroa_Issgard|Coroa de Issgard]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=450169}}[[Constellation_Tower#Equipamentos|Nebula]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Bio5Hard|Bio 5 Hard]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Cheffênia Hard|Cheffênia Hard]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=500056}}[[Flush Weapons]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=550019}}[[Tomb_of_Remorse#Equipamentos_Poenitentia|Poenitentia]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100650}}[[Villa_of_Deception#Recompensas|Vivatus e Adulter]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=460006}}[[Geffen_Night_Arena#Equipamentos|Geffen Night Arena]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=490290}}[[Ameretat]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=470180}}[[Starry Boots|Starry Sky Twin Prime]]<br> | ||
|- | |- | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=460020}}[[Mad Bunny-LT]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Bio5Insana|Bio 5 Insana]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Cheffênia Insana|Cheffênia Insana]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=490163}}[[Hero%27s Badge]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=420021}}[[Broto dos Anciões]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=400151}}[[Thanos Helmet-LT]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=400235}}[[Helm of Faith]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=24800}}[[MasterShadow|Master Shadow Equipamentos]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=100547}}[[Torre_sem_Fim|Torre sem Fim]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=540075}}[[Muqaddas Weapons]]<br> | ||
|- | |- | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=15394}}[[RedBlue_Pendant|Blue and Red Pendant-LT]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=400445}}[[Officer Cap]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=490299}}[[Soul_Venom_Temple|Soul/Venon/Temple]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=540075}}[[Muqaddas Weapons]]<br> | ||
|style="text-align:left;width: | |style="text-align:left;width:10%" |{{Item3|id=470076}}[[Airship_Crash|Botas Unknown]] | ||
|- | |- | ||
|} | |} |
Edição das 23h03min de 7 de agosto de 2024
Early Game
Mid Game
Acessórios Brilliant/Sinful | Armas Patent | Thanos AD | Patent LT | Gray Wolf |
Fortified | Temporal Circlet | Soutane | Relapse | Scrap |
King Schmidt's | Armas Reais e da Guarda | EDDA: Bio Lab |
End Game
High End Game
Extras