Scrap, Relapse e Fortified: mudanças entre as edições

De RavenRO

Linha 137: Linha 137:
|}
|}
</center>
</center>
==Encantamentos==
Use o {{Item List |id=101099 |item=Clock Regulator}} para abrir a interface de Encantamento das armas Solid, Wicked e Precision
<center>
{| class="wikitablew" style="width:50%;"
! rowspan="2" style="background-color:#4f5287; color:white;" |Item Alvo
! rowspan="2" style="background-color:#4f5287; color:white;" |Ordem do Slot
! colspan="2" style="background-color:#4f5287; color:white;" |Requisitos Mínimos
! rowspan="2" style="background-color:#4f5287; color:white;" |Custo do Reset
|-
! style="background-color:#4f5287; color:white;" |Grade
! style="background-color:#4f5287; color:white;" |Refino
|-
!{{Item List |id=21063 |item=Solid Claymore [2]}}
| rowspan="26" style="text-align:center" |3→2
| rowspan="26" style="text-align:center" |Nenhum
| rowspan="26" style="text-align:center" |0
| rowspan="26" style="text-align:center" |10 {{Item List|id=1000680|item=Lead}}
50,000 zenys
'''Chance:''' 100%
|-
!{{Item List |id=640031 |item=Solid Staff [2]}}
|-
!{{Item List |id=540041 |item=Solid Manual [2]}}
|-
!{{Item List |id=530023 |item=Solid Spear [2]}}
|-
!{{Item List |id=550054 |item=Solid Wand [2]}}
|-
!{{Item List |id=510050 |item=Solid Dagger [2]}}
|-
!{{Item List |id=500044 |item=Solid Edge [2]}}
|-
!{{Item List |id=550055 |item=Solid Rod [2]}}
|-
!{{Item List |id=610035 |item=Wicked Katar [2]}}
|-
!{{Item List |id=590036 |item=Wicked Cross [2]}}
|-
!{{Item List |id=510051 |item=Wicked Dagger [2]}}
|-
!{{Item List |id=500045 |item=Wicked Blade [2]}}
|-
!{{Item List |id=620016 |item=Wicked Axe [2]}}
|-
!{{Item List |id=540042 |item=Wicked Book [2]}}
|-
!{{Item List |id=550056 |item=Wicked Plant [2]}}
|-
!{{Item List |id=510052 |item=Wicked Edge [2]}}
|-
!{{Item List |id=570028 |item=Precision Lute [2]}}
|-
!{{Item List |id=580028 |item=Precision Whip [2]}}
|-
!{{Item List |id=560030 |item=Precision Fist [2]}}
|-
!{{Item List |id=700050 |item=Precision Bow [2]}}
|-
!{{Item List |id=800009 |item=Precision Pistol [2]}}
|-
!{{Item List |id=810005 |item=Precision Piercer [2]}}
|-
!{{Item List |id=820004 |item=Precision Shatter [2]}}
|-
!{{Item List |id=830008 |item=Precision Splatter [2]}}
|-
!{{Item List |id=840004 |item=Precision Bomber [2]}}
|-
!{{Item List |id=650019 |item=Precision Slasher [2]}}
|}
{| class="wikitablew-tr" style="display:inline-table; width:25%;"
|+Encantamentos Normais
! colspan="3" style="background-color:#4f5287; color:white" |Slot 3
|-
!'''Custo'''
|30 {{Item List|id=1000680|item=Lead}}
1 {{Item List|id=1000681|item=Clock Gear}}
200,000 zenys
|
|-
!'''Sucesso'''
|100.00%
|
|-
!'''Alteração de Grade'''
|Grade D: nenhum
Grade C: nenhum
Grade B: nenhum
Grade A: nenhum
|
|-
! rowspan="14" |'''Encantamentos'''
!'''Chance'''
!'''Item'''
|-
|7,69%
|{{Item List|id=311016|item=Clockwork (Atk)}}
|-
|7,69%
|{{Item List|id=311017|item=Clockwork (Matk)}}
|-
|7,69%
|{{Item List|id=311018|item=Clockwork (Delay After Attack)}}
|-
|7,69%
|{{Item List|id=311019|item=Clockwork (Variable Casting)}}
|-
|7,69%
|{{Item List|id=311020|item=Clockwork (Delay After Skill)}}
|-
|7,69%
|{{Item List|id=311021|item=Clockwork (POW)}}
|-
|7,69%
|{{Item List|id=311022|item=Clockwork (SPL)}}
|-
|7,69%
|{{Item List|id=311023|item=Clockwork (STA)}}
|-
|7,69%
|{{Item List|id=311024|item=Clockwork (WIS)}}
|-
|7,69%
|{{Item List|id=311025|item=Clockwork (CRT)}}
|-
|7,69%
|{{Item List|id=311026|item=Clockwork (CON)}}
|-
|7,69%
|{{Item List|id=311027|item=Clockwork (P.Atk)}}
|-
|7,69%
|{{Item List|id=311028|item=Clockwork (S.Matk)}}
|}
{| class="wikitablew-tr" style="display:inline-table; width:25%;"
|+Encantamentos Perfeitos - Slot 2
! rowspan="2" style="background-color:#4f5287; color:white;" |Slot 2
! colspan="2" style="background-color:#4f5287; color:white;" |Custo
|-
! style="background-color:#4f5287; color:white;" |Materiais
! style="background-color:#4f5287; color:white;" |Zeny
|-
|{{Item List|id=311029|item=Storm Slash Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311030|item=Hack and Slasher Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311031|item=Axe Stomp Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311032|item=Axe Tornado Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311033|item=Acidified Zone Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311034|item=Cart Tornado Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311035|item=Impact Crater Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311036|item=Savage Impact Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311037|item=Frozen Crimson Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311038|item=Crystal Impact Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311039|item=Abyss Square Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311040|item=From the Abyss Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311041|item=Conflag Lightning Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311042|item=Psychic Wave Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311043|item=Gale Storm Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311044|item=Arrow Storm Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311045|item=Second Order Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311046|item=Third Order Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311047|item=Shield Shooting Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311048|item=Shield Chain Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311049|item=Flamen Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311050|item=Arbitrium Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311051|item=Noon Blast Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311052|item=Rising Sun Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311053|item=Talisman of Four Bearing God Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311054|item=Talisman of Soul Stealing Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311055|item=Only One Bullet Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311056|item=Spiral Shooting Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311057|item=Double Bowling Bash Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311058|item=Meteor Storm Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311059|item=Shadow Dance Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311060|item=Darkening Cannon Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311061|item=Rose Shooting Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311062|item=Severe Rainstorm Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311063|item=Howling Strike Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311064|item=Hyunrok Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311379|item=The Vigilante at Night Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311380|item=Magazine for One Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311381|item=Wild Fire Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|-
|{{Item List|id=311382|item=Huuma Shuriken - Grasp Tuning Device}}
|150 {{Item List|id=25729|item=Shadowdecon}}
150 {{Item List|id=25731|item=Zelunium}}
150 {{Item List|id=1000681|item=Clock Gear}}
|0z
|}
{| class="wikitablew-tr" style="display:inline-table; width:25%;"
|+Encantamentos Perfeitos - Slot 3
! rowspan="2" style="background-color:#4f5287; color:white;" |Slot 3
! colspan="2" style="background-color:#4f5287; color:white;" |Custo
|-
! style="background-color:#4f5287; color:white;" |Materiais
! style="background-color:#4f5287; color:white;" |Zeny
|-
|{{Item List|id=311016|item=Clockwork (Atk)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311017|item=Clockwork (Matk)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311018|item=Clockwork (Delay After Attack)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311019|item=Clockwork (Variable Casting)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311020|item=Clockwork (Delay After Skill)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311021|item=Clockwork (POW)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311022|item=Clockwork (SPL)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311023|item=Clockwork (STA)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311024|item=Clockwork (WIS)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311025|item=Clockwork (CRT)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311026|item=Clockwork (CON)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311027|item=Clockwork (P.Atk)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|-
|{{Item List|id=311028|item=Clockwork (S.Matk)}}
|1500 {{Item List|id=1000680|item=Lead}}
50 {{Item List|id=1000681|item=Clock Gear}}
|5,000,000z
|}
</center>
{{Topo}}

Edição das 04h20min de 28 de janeiro de 2024

Nosso Servidor tem as áreas Early, Mid, End HighEnd Game.
Para Facilitar a localização utilize os Comandos @early,@mid,@end e @highend para encontrar os npcs referentes a cada quests.

  • Confira nas tabelas onde dropar as armas Scrap, Relapse e Fortified.
  • Essas armas são usadas para fabricar as seguintes armas:
    • Scrap → Precision
    • Relapse → Wicked
    • Fortified → Solid

Scrap

Mapa - Rudus 4F
Rudus 4
Rudus 4F
Monstros 20929.png
Giant Caput
20933.png
Venedi
20930.png
Dolorian
20932.png
Deadre
20931.png
Plagarion
20934.png
R001-Bestia
840005.png Scrap Bomber [2]
700021.png Scrap Bow [2]
560011.png Scrap Fist [2]
800010.png Scrap Pistol [2]
810006.png Scrap Piercer [2]
820005.png Scrap Shatter [2]
830009.png Scrap Splatter [2]
650020.png Scrap Slasher [2]
580012.png Scrap Whip [2]

Relapse

Mapa - Niffdun 01 Mapa - Niffdun 02

Niffleheim Dungeon 1
Collapsed Opera House
Niffleheim Dungeon 2
Monstros 20938.png
Ghost Cube
20939.png
Lude Gal
20937.png
Brutal Murderer
20935.png
Gan Ceann
20941.png
Grote
20936.png
Disguiser
20940.png
Blue Moon Loli Ruri
20942.png
Pierrotzoist
20943.png
Death Witch
Armas Chance Chance
620005.png Relapse Axe [2]
500018.png Relapse Blade [2]
540043.png Relapse Book [2]
590015.png Relapse Cross [2]
510026.png Relapse Dagger [2]
510055.png Relapse Edge [2]
610015.png Relapse Katar [2]
550058.png Relapse Plant [2]

Fortified

Mapa - Amicitia 01 Mapa - Amicitia 02

Amicitia 1
Collapsed Opera House
Amicitia 2
Monstros 20924.png
Amitera
20925.png
Litus
20926.png
Fillia
20927.png
Vanilaqus
20920.png
Lavaeter
20921.png
Fulgor
20922.png
Napeo
20923.png
Galensis
20928.png
The One
Armas
600013.png Fortified Claymore [2]
640013.png Fortified Staff [2]
540013.png Fortified Book [2]
530009.png Fortified Spear [2]
550059.png Fortified Wand [2]
510053.png Fortified Dagger [2]
510054.png Fortified Edge [2]
550057.png Fortified Rod [2]