Visuais: mudanças entre as edições

De RavenRO

Sem resumo de edição
Sem resumo de edição
Linha 5: Linha 5:
==Rune Knight Class Stones==
==Rune Knight Class Stones==
|-
|-
|{{Item List|id==29460 | item==Lord Knight Stone (Upper)}}
|{{Item List|id=29460 | item=Lord Knight Stone (Upper)}}
|{{Item List|id==310258 | item==Lord Knight Stone II (Upper)}}
|{{Item List|id=310258 | item=Lord Knight Stone II (Upper)}}
|{{Item List|id==310881| item==Rune Knight Stone (Upper)}}
|{{Item List|id=310881| item=Rune Knight Stone (Upper)}}
|-
|-
|{{Item List|id==29461 | item==Lord Knight Stone (Middle)}}  
|{{Item List|id=29461 | item=Lord Knight Stone (Middle)}}  
|{{Item List|id==310259 | item==Lord Knight Stone II (Middle)}}
|{{Item List|id=310259 | item=Lord Knight Stone II (Middle)}}
|{{Item List|id==310882| item==Rune Knight Stone (Middle)}}
|{{Item List|id=310882| item=Rune Knight Stone (Middle)}}
|-
|-
|{{Item List|id==29462 | item==Lord Knight Stone (Lower)}}
|{{Item List|id=29462 | item=Lord Knight Stone (Lower)}}
|{{Item List|id==310260 | item==Lord Knight Stone II (Lower)}}
|{{Item List|id=310260 | item=Lord Knight Stone II (Lower)}}
|{{Item List|id==310883| item==Rune Knight Stone (Lower)}}
|{{Item List|id=310883| item=Rune Knight Stone (Lower)}}
|-
|-
|
|
|
|
| {{Item List|id==29463 | item==Rune Knight Stone (Garment)}}
| {{Item List|id=29463 | item=Rune Knight Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310257 | item==Rune Knight Stone II (Garment)}}
|{{Item List|id=310257 | item=Rune Knight Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 29: Linha 29:
==Royal Guard Class Stones==
==Royal Guard Class Stones==
|-
|-
|{{Item List|id==29517 | item==Paladin Stone (Upper)}}  
|{{Item List|id=29517 | item=Paladin Stone (Upper)}}  
|{{Item List|id==310187| item==Paladin Stone II (Upper)}}
|{{Item List|id=310187| item=Paladin Stone II (Upper)}}
|{{Item List|id==310887| item==Royal Guard Stone (Upper)}}  
|{{Item List|id=310887| item=Royal Guard Stone (Upper)}}  
|-
|-
|{{Item List|id==29518 | item==Paladin Stone (Middle)}}
|{{Item List|id=29518 | item=Paladin Stone (Middle)}}
|{{Item List|id==310186| item==Paladin Stone II (Middle)}}
|{{Item List|id=310186| item=Paladin Stone II (Middle)}}
|{{Item List|id==310888| item==Royal Guard Stone (Middle)}}
|{{Item List|id=310888| item=Royal Guard Stone (Middle)}}
|-
|-
|{{Item List|id==29519 | item==Paladin Stone (Lower)}}
|{{Item List|id=29519 | item=Paladin Stone (Lower)}}
|{{Item List|id==29519| item==Paladin Stone II (Lower)}}
|{{Item List|id=29519| item=Paladin Stone II (Lower)}}
|{{Item List|id==310889| item==Royal Guard Stone (Lower)}}
|{{Item List|id=310889| item=Royal Guard Stone (Lower)}}
|-
|-
|
|
|
|
| {{Item List|id==29520 | item==Royal Guard Stone (Garment)}}
| {{Item List|id=29520 | item=Royal Guard Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310184| item==Royal Guard Stone II (Garment)}}
|{{Item List|id=310184| item=Royal Guard Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 53: Linha 53:
==Warlock Class Stones ==
==Warlock Class Stones ==
|-
|-
|{{Item List|id==29468 | item==High Wizard Stone (Upper)}}
|{{Item List|id=29468 | item=High Wizard Stone (Upper)}}
|{{Item List|id==310181 | item==High Wizard Stone II (Upper)}}
|{{Item List|id=310181 | item=High Wizard Stone II (Upper)}}
|{{Item List|id==310884| item==Warlock Stone (Upper)}}
|{{Item List|id=310884| item=Warlock Stone (Upper)}}
|-
|-
|{{Item List|id==29469 | item==High Wizard Stone (Middle)}}
|{{Item List|id=29469 | item=High Wizard Stone (Middle)}}
|{{Item List|id==310182 | item==High Wizard Stone II (Middle)}}
|{{Item List|id=310182 | item=High Wizard Stone II (Middle)}}
|{{Item List|id==310885| item==Warlock Stone (Middle)}}
|{{Item List|id=310885| item=Warlock Stone (Middle)}}
|-
|-
|{{Item List|id==29470 | item==High Wizard Stone (Lower)}}
|{{Item List|id=29470 | item=High Wizard Stone (Lower)}}
|{{Item List|id==310183 | item==High Wizard Stone II (Lower)}}
|{{Item List|id=310183 | item=High Wizard Stone II (Lower)}}
|{{Item List|id==310886| item==Warlock Stone (Lower)}}
|{{Item List|id=310886| item=Warlock Stone (Lower)}}
|-
|-
|
|
|
|
| {{Item List|id==29471 | item==Warlock Stone (Garment)}}
| {{Item List|id=29471 | item=Warlock Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310180 | item==Warlock Stone II (Garment)}}
|{{Item List|id=310180 | item=Warlock Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 77: Linha 77:
==Sorcerer Class Stones==  
==Sorcerer Class Stones==  
|-
|-
|{{Item List|id==29432 | item==Scholar Stone (Upper)}}
|{{Item List|id=29432 | item=Scholar Stone (Upper)}}
|{{Item List|id==29617 | item==Scholar Stone II (Upper)}}
|{{Item List|id=29617 | item=Scholar Stone II (Upper)}}
|{{Item List|id==311011| item==Sorcerer Stone (Upper)}}
|{{Item List|id=311011| item=Sorcerer Stone (Upper)}}
|-
|-
|{{Item List|id==29433 | item==Scholar Stone (Middle)}}
|{{Item List|id=29433 | item=Scholar Stone (Middle)}}
|{{Item List|id==29616 | item==Scholar Stone II (Middle)}}
|{{Item List|id=29616 | item=Scholar Stone II (Middle)}}
|{{Item List|id==311012| item==Sorcerer Stone (Middle)}}
|{{Item List|id=311012| item=Sorcerer Stone (Middle)}}
|-
|-
|{{Item List|id==29434 | item==Scholar Stone (Lower)}}  
|{{Item List|id=29434 | item=Scholar Stone (Lower)}}  
|{{Item List|id==29615 | item==Scholar Stone II (Lower)}}
|{{Item List|id=29615 | item=Scholar Stone II (Lower)}}
|{{Item List|id==311013| item==Sorcerer Stone (Lower)}}
|{{Item List|id=311013| item=Sorcerer Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29435 | item==Sorcerer Stone (Garment)}}
|{{Item List|id=29435 | item=Sorcerer Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==29614 | item==Sorcerer Stone II (Garment)}}
|{{Item List|id=29614 | item=Sorcerer Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 101: Linha 101:
==Ranger Class Stones==
==Ranger Class Stones==
|-
|-
|{{Item List|id==29428 | item==Sniper Stone (Upper)}}
|{{Item List|id=29428 | item=Sniper Stone (Upper)}}
|{{Item List|id==310000 | item==Sniper Stone II (Upper)}}
|{{Item List|id=310000 | item=Sniper Stone II (Upper)}}
| {{Item List|id==311359| item==Ranger Stone (Upper)}}
| {{Item List|id=311359| item=Ranger Stone (Upper)}}
|-
|-
|{{Item List|id==29429 | item==Sniper Stone (Middle)}}
|{{Item List|id=29429 | item=Sniper Stone (Middle)}}
|{{Item List|id==310001 | item==Sniper Stone II (Middle)}}
|{{Item List|id=310001 | item=Sniper Stone II (Middle)}}
|{{Item List|id==311360| item==Ranger Stone (Middle)}}
|{{Item List|id=311360| item=Ranger Stone (Middle)}}
|-
|-
|{{Item List|id==29430 | item==Sniper Stone (Lower)}}
|{{Item List|id=29430 | item=Sniper Stone (Lower)}}
|{{Item List|id==310002 | item==Sniper Stone II (Lower)}}
|{{Item List|id=310002 | item=Sniper Stone II (Lower)}}
|{{Item List|id==311361| item==Ranger Stone (Lower)}}
|{{Item List|id=311361| item=Ranger Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29431 | item==Ranger Stone (Garment)}}
|{{Item List|id=29431 | item=Ranger Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310003 | item==Ranger Stone II (Garment)}}
|{{Item List|id=310003 | item=Ranger Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 125: Linha 125:
==Wanderer & Minstrel Class Stones==
==Wanderer & Minstrel Class Stones==
|-
|-
|{{Item List|id==29485 | item==Clown Gypsy Stone (Upper)}}
|{{Item List|id=29485 | item=Clown Gypsy Stone (Upper)}}
|{{Item List|id==310266 | item==Clown Gypsy Stone II (Upper)}}
|{{Item List|id=310266 | item=Clown Gypsy Stone II (Upper)}}
|{{Item List|id==311005| item==Wander Mins Stone (Upper)}}
|{{Item List|id=311005| item=Wander Mins Stone (Upper)}}
|-
|-
|{{Item List|id==29486 | item==Clown Gypsy Stone (Middle)}}
|{{Item List|id=29486 | item=Clown Gypsy Stone (Middle)}}
|{{Item List|id==310267 | item==Clown Gypsy Stone II (Middle)}}
|{{Item List|id=310267 | item=Clown Gypsy Stone II (Middle)}}
|{{Item List|id==311006| item==Wander Mins Stone (Middle)}}
|{{Item List|id=311006| item=Wander Mins Stone (Middle)}}
|-
|-
|{{Item List|id==29487 | item==Clown Gypsy Stone (Lower)}}
|{{Item List|id=29487 | item=Clown Gypsy Stone (Lower)}}
|{{Item List|id==310268 | item==Clown Gypsy Stone II (Lower)}}
|{{Item List|id=310268 | item=Clown Gypsy Stone II (Lower)}}
| {{Item List|id==311007| item==Wander Mins Stone (Lower)}}
| {{Item List|id=311007| item=Wander Mins Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29488 | item==Wanderer Minstrel Stone (Garment)}}  
|{{Item List|id=29488 | item=Wanderer Minstrel Stone (Garment)}}  
|-
|-
|
|
|
|
|{{Item List|id==310265 | item==Wanderer Minstrel Stone II (Garment)}}
|{{Item List|id=310265 | item=Wanderer Minstrel Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 149: Linha 149:
==Mechanic Class Stones==
==Mechanic Class Stones==
|-
|-
|{{Item List|id==29481 | item==MastersmithStone (Upper)}}
|{{Item List|id=29481 | item=MastersmithStone (Upper)}}
|{{Item List|id==310004 | item==MastersmithStone II (Upper)}}
|{{Item List|id=310004 | item=MastersmithStone II (Upper)}}
|{{Item List|id==311430 | item==Mechanic Stone (Upper)}}
|{{Item List|id=311430 | item=Mechanic Stone (Upper)}}
|-
|-
|{{Item List|id==29482 | item==MastersmithStone (Middle)}}
|{{Item List|id=29482 | item=MastersmithStone (Middle)}}
|{{Item List|id==310005 | item==MastersmithStone II (Middle)}}
|{{Item List|id=310005 | item=MastersmithStone II (Middle)}}
|{{Item List|id==311431 | item==Mechanic Stone (Middle)}}  
|{{Item List|id=311431 | item=Mechanic Stone (Middle)}}  
|-
|-
|{{Item List|id==29483 | item==MastersmithStone (Lower)}}
|{{Item List|id=29483 | item=MastersmithStone (Lower)}}
| {{Item List|id==310006 | item==MastersmithStone II (Lower)}}
| {{Item List|id=310006 | item=MastersmithStone II (Lower)}}
|{{Item List|id==311432 | item==Mechanic Stone (Lower)}}
|{{Item List|id=311432 | item=Mechanic Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29484 | item==Mechanic Stone (Garment)}}
|{{Item List|id=29484 | item=Mechanic Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310007 | item==Mechanic Stone II (Garment)}}
|{{Item List|id=310007 | item=Mechanic Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 173: Linha 173:
==Genetic Class Stones==  
==Genetic Class Stones==  
|-
|-
|{{Item List|id==29464 | item==Creator Stone (Upper)}}
|{{Item List|id=29464 | item=Creator Stone (Upper)}}
|{{Item List|id==310262 | item==Creator Stone II (Upper)}}
|{{Item List|id=310262 | item=Creator Stone II (Upper)}}
|{{Item List|id==311008 | item==Genetic Stone (Upper)}}
|{{Item List|id=311008 | item=Genetic Stone (Upper)}}
|-
|-
|{{Item List|id==29465 | item==Creator Stone (Middle)}}  
|{{Item List|id=29465 | item=Creator Stone (Middle)}}  
|{{Item List|id==310263 | item==Creator Stone II (Middle)}}
|{{Item List|id=310263 | item=Creator Stone II (Middle)}}
|{{Item List|id==311009 | item==Genetic Stone (Middle)}}
|{{Item List|id=311009 | item=Genetic Stone (Middle)}}
|-
|-
|{{Item List|id==29466 | item==Creator Stone (Lower)}}
|{{Item List|id=29466 | item=Creator Stone (Lower)}}
| {{Item List|id==310264 | item==Creator Stone II (Lower)}}  
| {{Item List|id=310264 | item=Creator Stone II (Lower)}}  
|{{Item List|id==311010 | item==Genetic Stone (Lower)}}
|{{Item List|id=311010 | item=Genetic Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29467 | item==Genetic Stone II (Garment)}}
|{{Item List|id=29467 | item=Genetic Stone II (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310261 | item==Genetic Stone II (Garment)}}
|{{Item List|id=310261 | item=Genetic Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 197: Linha 197:
==Guillotine Cross Class Stones==
==Guillotine Cross Class Stones==
|-
|-
|{{Item List|id==29521 | item==Assassin Cross Stone (Upper)}}
|{{Item List|id=29521 | item=Assassin Cross Stone (Upper)}}
|{{Item List|id==310191 | item==Assassin Cross Stone II (Upper)}}
|{{Item List|id=310191 | item=Assassin Cross Stone II (Upper)}}
|{{Item List|id==311433 | item==Guillotine Cross Stone (Upper)}}
|{{Item List|id=311433 | item=Guillotine Cross Stone (Upper)}}
|-
|-
|{{Item List|id==29522 | item==Assassin Cross Stone (Middle)}}
|{{Item List|id=29522 | item=Assassin Cross Stone (Middle)}}
| {{Item List|id==310190 | item==Assassin Cross Stone II (Middle)}}
| {{Item List|id=310190 | item=Assassin Cross Stone II (Middle)}}
|{{Item List|id==311434 | item==Guillotine Cross Stone (Middle)}}
|{{Item List|id=311434 | item=Guillotine Cross Stone (Middle)}}
|-
|-
|{{Item List|id==29523 | item==Assassin Cross Stone (Lower)}}
|{{Item List|id=29523 | item=Assassin Cross Stone (Lower)}}
|{{Item List|id==310189 | item==Assassin Cross Stone II (Lower)}}
|{{Item List|id=310189 | item=Assassin Cross Stone II (Lower)}}
|{{Item List|id==311435 | item==Guillotine Cross Stone (Lower)}}
|{{Item List|id=311435 | item=Guillotine Cross Stone (Lower)}}
|-
|-
|
|
|
|
| {{Item List|id==29524 | item==Guillotine Cross Stone (Garment)}}
| {{Item List|id=29524 | item=Guillotine Cross Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310188 | item==Guillotine Cross Stone II (Garment)}}
|{{Item List|id=310188 | item=Guillotine Cross Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 221: Linha 221:
==Shadow Chaser Class Stones==
==Shadow Chaser Class Stones==
|-
|-
|{{Item List|id==29477 | item==Stalker Stone (Upper)}}
|{{Item List|id=29477 | item=Stalker Stone (Upper)}}
|{{Item List|id==29621 | item==Stalker Stone II (Upper)}}
|{{Item List|id=29621 | item=Stalker Stone II (Upper)}}
|{{Item List|id==311362 | item==Shadow Chaser Stone (Upper)}}
|{{Item List|id=311362 | item=Shadow Chaser Stone (Upper)}}
|-
|-
|{{Item List|id==29478 | item==Stalker Stone (Middle)}}
|{{Item List|id=29478 | item=Stalker Stone (Middle)}}
|{{Item List|id==29620 | item==Stalker Stone II (Middle)}}
|{{Item List|id=29620 | item=Stalker Stone II (Middle)}}
|{{Item List|id==311363 | item==Shadow Chaser Stone (Middle)}}  
|{{Item List|id=311363 | item=Shadow Chaser Stone (Middle)}}  
|-
|-
|{{Item List|id==29479 | item==Stalker Stone (Lower)}}
|{{Item List|id=29479 | item=Stalker Stone (Lower)}}
|{{Item List|id==29619 | item==Stalker Stone II (Lower)}}
|{{Item List|id=29619 | item=Stalker Stone II (Lower)}}
|{{Item List|id==311364 | item==Shadow Chaser Stone (Lower)}}
|{{Item List|id=311364 | item=Shadow Chaser Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29480 | item==Shadow Chaser Stone (Garment)}}  
|{{Item List|id=29480 | item=Shadow Chaser Stone (Garment)}}  
|-
|-
|
|
|
|
|{{Item List|id==29618 | item==Shadow Chaser Stone II (Garment)}}
|{{Item List|id=29618 | item=Shadow Chaser Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 245: Linha 245:
==Archbishop Class Stones==  
==Archbishop Class Stones==  
|-
|-
|{{Item List|id==29513 | item==High Priest Stone (Upper)}}
|{{Item List|id=29513 | item=High Priest Stone (Upper)}}
|{{Item List|id==310010 | item==High Priest Stone II (Upper)}}
|{{Item List|id=310010 | item=High Priest Stone II (Upper)}}
|{{Item List|id==311356 | item==Archbishop Stone (Upper)}}
|{{Item List|id=311356 | item=Archbishop Stone (Upper)}}
|-
|-
|{{Item List|id==29514 | item==High Priest Stone (Middle)}}
|{{Item List|id=29514 | item=High Priest Stone (Middle)}}
|{{Item List|id==310009 | item==High Priest Stone II (Middle)}}
|{{Item List|id=310009 | item=High Priest Stone II (Middle)}}
|{{Item List|id==311357 | item==Archbishop Stone (Middle)}}
|{{Item List|id=311357 | item=Archbishop Stone (Middle)}}
|-
|-
|{{Item List|id==29515 | item==High Priest Stone (Lower)}}
|{{Item List|id=29515 | item=High Priest Stone (Lower)}}
|{{Item List|id==310008 | item==High Priest Stone II (Lower)}}
|{{Item List|id=310008 | item=High Priest Stone II (Lower)}}
|{{Item List|id==311358 | item==Archbishop Stone (Lower)}}
|{{Item List|id=311358 | item=Archbishop Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id==29516 | item==Archbishop Stone (Garment)}}
|{{Item List|id=29516 | item=Archbishop Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==310011 | item==Archbishop Stone II (Garment)}}
|{{Item List|id=310011 | item=Archbishop Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 269: Linha 269:
== Sura Class Stones==
== Sura Class Stones==
|-
|-
|{{Item List|id==29425 | item==Champion Stone (Upper)}}
|{{Item List|id=29425 | item=Champion Stone (Upper)}}
|{{Item List|id==29611 | item==Champion Stone II (Upper)}}
|{{Item List|id=29611 | item=Champion Stone II (Upper)}}
|{{Item List|id==311427 | item==Sura Stone (Upper)}}  
|{{Item List|id=311427 | item=Sura Stone (Upper)}}  
|-
|-
|{{Item List|id==29426 | item==Champion Stone (Middle)}}
|{{Item List|id=29426 | item=Champion Stone (Middle)}}
|{{Item List|id==29612 | item==Champion Stone II (Middle)}}
|{{Item List|id=29612 | item=Champion Stone II (Middle)}}
|{{Item List|id==311428 | item==Sura Stone (Middle)}}
|{{Item List|id=311428 | item=Sura Stone (Middle)}}
|-
|-
|{{Item List|id==29427 | item==Champion Stone (Lower)}}
|{{Item List|id=29427 | item=Champion Stone (Lower)}}
|{{Item List|id==29613 | item==Champion Stone II (Lower)}}
|{{Item List|id=29613 | item=Champion Stone II (Lower)}}
|{{Item List|id==311429 | item==Sura Stone (Lower)}}
|{{Item List|id=311429 | item=Sura Stone (Lower)}}
|-
|-
|
|
|
|
| {{Item List|id==29426 | item==Sura Stone (Garment)}}
| {{Item List|id=29426 | item=Sura Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id==29427 | item==Sura Stone II (Garment)}}
|{{Item List|id=29427 | item=Sura Stone II (Garment)}}
|}
|}
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
{| class=="mw-collapsible mw-collapsed wikitablew" style=="width:75%"
Linha 293: Linha 293:
==Star Emperor Class Stones==
==Star Emperor Class Stones==
|-
|-
|{{Item List|id==29655 | item==Star Gladiator Stone (Upper)}}
|{{Item List|id=29655 | item=Star Gladiator Stone (Upper)}}
|{{Item List|id==29658 | item==Star Emperor Stone (Garment)}}
|{{Item List|id=29658 | item=Star Emperor Stone (Garment)}}
|-
|-
|{{Item List|id==29656 | item==Star Gladiator Stone (Middle)}}
|{{Item List|id=29656 | item=Star Gladiator Stone (Middle)}}
|
|
|-
|-
|{{Item List|id==29657 | item==Star Gladiator Stone (Lower)}}
|{{Item List|id=29657 | item=Star Gladiator Stone (Lower)}}
|
|
|}
|}
Linha 306: Linha 306:
==Soul Reaper Class Stones==
==Soul Reaper Class Stones==
|-
|-
|{{Item List|id==29651 | item==Soul Linker Stone (Upper)}}
|{{Item List|id=29651 | item=Soul Linker Stone (Upper)}}
|{{Item List|id==29654 | item==Soul Reaper Stone (Garment)}}
|{{Item List|id=29654 | item=Soul Reaper Stone (Garment)}}
|-
|-
|{{Item List|id==29652 | item==Soul Linker Stone (Middle)}}
|{{Item List|id=29652 | item=Soul Linker Stone (Middle)}}
|
|
|-
|-
|{{Item List|id==29653 | item==Soul Linker Stone (Lower)}}
|{{Item List|id=29653 | item=Soul Linker Stone (Lower)}}
|
|
|}
|}
Linha 319: Linha 319:
==Kagerou & Oboro Class Stones==  
==Kagerou & Oboro Class Stones==  
|-
|-
|{{Item List|id==29659 | item==Ninja Stone (Upper)}}
|{{Item List|id=29659 | item=Ninja Stone (Upper)}}
|{{Item List|id==29662 | item==Oboro Stone (Garment)}}
|{{Item List|id=29662 | item=Oboro Stone (Garment)}}
|-
|-
|{{Item List|id==29660 | item==Ninja Stone (Middle)}}
|{{Item List|id=29660 | item=Ninja Stone (Middle)}}
|{{Item List|id==29663 | item==Kagerou Stone (Garment)}}
|{{Item List|id=29663 | item=Kagerou Stone (Garment)}}
|-
|-
|{{Item List|id==29661 | item==Ninja Stone (Lower)}}
|{{Item List|id=29661 | item=Ninja Stone (Lower)}}
|
|
|}
|}
Linha 332: Linha 332:
==Rebellion Class Stones==
==Rebellion Class Stones==
|-
|-
|{{Item List|id==29664 | item==Gunslinger Stone (Upper)}}
|{{Item List|id=29664 | item=Gunslinger Stone (Upper)}}
|{{Item List|id==29667 | item==Rebellion Stone (Garment)}}
|{{Item List|id=29667 | item=Rebellion Stone (Garment)}}
|-
|-
|{{Item List|id==29665 | item==Gunslinger Stone (Middle)}}
|{{Item List|id=29665 | item=Gunslinger Stone (Middle)}}
|
|
|-
|-
|{{Item List|id==29666 | item==Gunslinger Stone (Lower)}}
|{{Item List|id=29666 | item=Gunslinger Stone (Lower)}}
|
|
|}
|}
Linha 345: Linha 345:
==Doram Class Stones==
==Doram Class Stones==
|-
|-
|{{Item List|id==29668 | item==Doram Stone (Upper)}}
|{{Item List|id=29668 | item=Doram Stone (Upper)}}
|{{Item List|id==29671 | item==Doram Stone (Garment)}}
|{{Item List|id=29671 | item=Doram Stone (Garment)}}
|-
|-
|{{Item List|id==29669 | item==Doram Stone (Middle)}}
|{{Item List|id=29669 | item=Doram Stone (Middle)}}
|
|
|-
|-
|{{Item List|id==29670 | item==Doram Stone (Lower)}}
|{{Item List|id=29670 | item=Doram Stone (Lower)}}
|
|
|}
|}

Edição das 00h19min de 21 de janeiro de 2024

Encantamentos de Classe

Rune Knight Class Stones

29460.png Lord Knight Stone (Upper) 310258.png Lord Knight Stone II (Upper) 310881.png Rune Knight Stone (Upper)
29461.png Lord Knight Stone (Middle) 310259.png Lord Knight Stone II (Middle) 310882.png Rune Knight Stone (Middle)
29462.png Lord Knight Stone (Lower) 310260.png Lord Knight Stone II (Lower) 310883.png Rune Knight Stone (Lower)
29463.png Rune Knight Stone (Garment)
310257.png Rune Knight Stone II (Garment)

Royal Guard Class Stones

29517.png Paladin Stone (Upper) 310187.png Paladin Stone II (Upper) 310887.png Royal Guard Stone (Upper)
29518.png Paladin Stone (Middle) 310186.png Paladin Stone II (Middle) 310888.png Royal Guard Stone (Middle)
29519.png Paladin Stone (Lower) 29519.png Paladin Stone II (Lower) 310889.png Royal Guard Stone (Lower)
29520.png Royal Guard Stone (Garment)
310184.png Royal Guard Stone II (Garment)

Warlock Class Stones

29468.png High Wizard Stone (Upper) 310181.png High Wizard Stone II (Upper) 310884.png Warlock Stone (Upper)
29469.png High Wizard Stone (Middle) 310182.png High Wizard Stone II (Middle) 310885.png Warlock Stone (Middle)
29470.png High Wizard Stone (Lower) 310183.png High Wizard Stone II (Lower) 310886.png Warlock Stone (Lower)
29471.png Warlock Stone (Garment)
310180.png Warlock Stone II (Garment)

Sorcerer Class Stones

29432.png Scholar Stone (Upper) 29617.png Scholar Stone II (Upper) 311011.png Sorcerer Stone (Upper)
29433.png Scholar Stone (Middle) 29616.png Scholar Stone II (Middle) 311012.png Sorcerer Stone (Middle)
29434.png Scholar Stone (Lower) 29615.png Scholar Stone II (Lower) 311013.png Sorcerer Stone (Lower)
29435.png Sorcerer Stone (Garment)
29614.png Sorcerer Stone II (Garment)

Ranger Class Stones

29428.png Sniper Stone (Upper) 310000.png Sniper Stone II (Upper) 311359.png Ranger Stone (Upper)
29429.png Sniper Stone (Middle) 310001.png Sniper Stone II (Middle) 311360.png Ranger Stone (Middle)
29430.png Sniper Stone (Lower) 310002.png Sniper Stone II (Lower) 311361.png Ranger Stone (Lower)
29431.png Ranger Stone (Garment)
310003.png Ranger Stone II (Garment)

Wanderer & Minstrel Class Stones

29485.png Clown Gypsy Stone (Upper) 310266.png Clown Gypsy Stone II (Upper) 311005.png Wander Mins Stone (Upper)
29486.png Clown Gypsy Stone (Middle) 310267.png Clown Gypsy Stone II (Middle) 311006.png Wander Mins Stone (Middle)
29487.png Clown Gypsy Stone (Lower) 310268.png Clown Gypsy Stone II (Lower) 311007.png Wander Mins Stone (Lower)
29488.png Wanderer Minstrel Stone (Garment)
310265.png Wanderer Minstrel Stone II (Garment)

Mechanic Class Stones

29481.png MastersmithStone (Upper) 310004.png MastersmithStone II (Upper) 311430.png Mechanic Stone (Upper)
29482.png MastersmithStone (Middle) 310005.png MastersmithStone II (Middle) 311431.png Mechanic Stone (Middle)
29483.png MastersmithStone (Lower) 310006.png MastersmithStone II (Lower) 311432.png Mechanic Stone (Lower)
29484.png Mechanic Stone (Garment)
310007.png Mechanic Stone II (Garment)

Genetic Class Stones

29464.png Creator Stone (Upper) 310262.png Creator Stone II (Upper) 311008.png Genetic Stone (Upper)
29465.png Creator Stone (Middle) 310263.png Creator Stone II (Middle) 311009.png Genetic Stone (Middle)
29466.png Creator Stone (Lower) 310264.png Creator Stone II (Lower) 311010.png Genetic Stone (Lower)
29467.png Genetic Stone II (Garment)
310261.png Genetic Stone II (Garment)

Guillotine Cross Class Stones

29521.png Assassin Cross Stone (Upper) 310191.png Assassin Cross Stone II (Upper) 311433.png Guillotine Cross Stone (Upper)
