|
|
Linha 164: |
Linha 164: |
|
| |
|
| ==Encantamentos== | | ==Encantamentos== |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;"
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;"| '''Target Item'''
| |
| | style="width: 12.5%; text-align: center; height: 23px;"| '''Slot Order'''
| |
| | style="width: 25%; text-align: center; height: 23px;"| '''Reset Process'''
| |
| |- style="height: 23px;"
| |
| | style="width: 50%; text-align: center; height: 23px;"|
| |
| {{item2|600054|Dimensions Dragon Sword [2]}}<br>
| |
| {{item2|610064|Dimensions Shadow Katar [2]}}<br>
| |
| {{item2|610065|Dimensions Shadow Chakram [2]}}<br>
| |
| {{item2|620037|Dimensions Mechanical Axe [2]}}<br>
| |
| {{item2|630041|Dimensions Dragon Lance [2]}}<br>
| |
| {{item2|640049|Dimensions Arc Staff [2]}}<br>
| |
| {{item2|640050|Dimensions Arc Road [2]}}<br>
| |
| {{item2|650046|Dimensions Moonlight Wind Demon Shuriken [2]}}<br>
| |
|
| |
|
| {{item2|650047|Dimensions Moonlight Wheel Repair Sword [2]}}<br> | | {| class="wikitablew-tr" style="display: inline-table; width: 49%; border: 4px solid rgb(37, 38, 52); box-shadow: rgb(37, 38, 52) 5px 5px 5px; height: 318px;" |
| {{item2|700092|Dimensions|Abyss Bow [2]}}<br>
| | |- |
| {{item2|700093|Dimensions Wind Cross Bow [2]}}<br>
| | ! colspan="2" style="width:20%;vertical-align: middle;text-align:center;" | Slot 4 : |
| | | |- |
| {{item2|700094|Dimensions Wind Bow [2]}}<br>
| | ! Encantamento !! Material |
| {{item2|810040|Dimensions Night Rifle [2]}}<br>
| | |- |
| {{item2|840032|Dimensions Night Launcher [2]}}<br>
| | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311928|item=Biosphere Gem (Dragon Fishing) }} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 150x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 100000000z<br> <br> |
| | |
| {{item2|500092|Dimensions Imperial Sword [2]}}<br>
| |
| {{item2|500093|Dimensions Biological Sword [2]}}<br>
| |
| {{item2|500094|Dimensions Hyper Sword [2]}}<br>
| |
| | |
| {{item2|510139|Dimensions|Abyss Knife [2]}}<br>
| |
| {{item2|530054|Dimensions Imperial Spear [2]}}<br>
| |
| {{item2|540079|Dimensions Elemental Magic Book [2]}}<br>
| |
| | |
| {{item2|540080|Dimensions Elemental Spellbook [2]}}<br>
| |
| {{item2|540081|Dimensions Saint Bible [2]}}<br>
| |
| {{item2|540082|Dimensions Emperor Moonbook [2]}}<br>
| |
| | |
| {{item2|540083|Dimensions Emperor Book of the Sun [2]}}<br>
| |
| {{item2|550130|Dimensions St. Road [2]}}<br>
| |
| {{item2|550131|Dimensions Soul Stick [2]}}<br>
| |
| | |
| {{item2|550132|Dimensions Soul Road [2]}}<br>
| |
| {{item2|550133|Dimensions Hyper Road [2]}}<br>
| |
| {{item2|550134|Dimensions Spirit Foxtail [2]}}<br>
| |
| | |
| {{item2|550135|Dimensions Spirit Foxtail Model [2]}}<br>
| |
| {{item2|560060|Dimensions Judgment Knuckle [2]}}<br>
| |
| {{item2|560061|Dimensions Judgment Crow [2]}}<br>
| |
| | |
| {{item2|570062|Dimensions Musical Violin [2]}}<br>
| |
| {{item2|580061|Dimensions Musical Ribbon [2]}}<br>
| |
| {{item2|590079|Dimensions Mechanical Mace [2]}}<br>
| |
| | |
| {{item2|590080|Dimensions Biological Hall [2]}}<br>
| |
| {{item2|570063|Dimensions Musical Harp [2]}}<br>
| |
| {{item2|580062|Dimensions Musical Rope [2]}}<br>
| |
| | style="width: 12.5%; text-align: center; height: 23px;"| 4th -> 3rd | |
| | style="width: 25%; text-align: center; height: 23px;"|
| |
| 100% Success Rate
| |
| | |
| Costs: 5m zeny
| |
| | |
| 50x <span>
| |
| {{item2|25731|Zelunium}}</span>
| |
| | |
| <span>50x <span>
| |
| {{item2|25729|Shadowdecon}}</span></span>
| |
| | |
| <span><span></span></span>
| |
| <span><span>100x <span>
| |
| {{item2|1000322|Etel Dust}}</span></span></span>
| |
| |}
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 84px;"
| |
| |- style="height: 61px;"
| |
| | style="width: 100%; text-align: center; height: 61px;"| | |
| | |
| '''4th Slot Perfect Enchantment'''
| |
| | |
| '''Fee:''' 1m zeny + 50x <span>
| |
| {{item2|1001555|Abyss Magic Rune}} + 10x | |
| {{item2|1001556|Time-Space Magic Rune}}</span> | |
| |- style="height: 23px;"
| |
| | style="width: 100%; text-align: center; height: 23px;"|
| |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | |
| |- | | |- |
| | style="width: 25%;"| '''Item Name''' | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311931|item=Biosphere Gem (Exor-scissor) }} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 150x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 100000000z<br> <br> |
| | style="width: 25%;"| '''Description''' | |
| | style="width: 25%;"| '''Item Name''' | |
| | style="width: 25%;"| '''Description''' | |
| |- | | |- |
| | style="width: 25%;"| <span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311934|item=Biosphere Gem (Vibra-rupt) }} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 150x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 100000000z<br> <br> |
| {{item2|311928|Biosphere Gem (Dragon Fishing)}}</span> | |
| | style="width: 25%;"| <p>Increases physical and magical damage against dragon and fish race monsters by 30%.</p> | |
| | style="width: 25%;"|<span>
| |
| {{item2|311931|Biosphere Gem (Exor-scissor)}}</span> | |
| | style="width: 25%;"| Increases physical and magical damage against demon and plant race monsters by 30%.
| |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311937|item=Biosphere Gem (Execu-sect) }} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 150x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 100000000z<br> <br> |
| {{item2|311934|Biosphere Gem (Vibra-rupt)}}</span> | |
| | style="width: 25%;"| <p>Increases physical and magical damage against formless and angel race monsters by 30%.</p> | |
| | style="width: 25%;"|<span>
| |
| {{item2|311937|Biosphere Gem (Execu-sect)}}</span> | |
| | style="width: 25%;"| <p>Increases physical and magical damage against demihuman and insect race monsters by 30%.</p>
| |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311940|item=Biosphere Gem (Hunting Divine) }} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 150x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 100000000z<br> <br> |
| {{item2|311940|Biosphere Gem (Hunting Divine)}}</span> | |
| | style="width: 25%;"| <p>Increases physical and magical damage against brute and undead race monsters by 30%.</p> | |
| | style="width: 25%;"| - | |
| | style="width: 25%;"| -
| |
| |} | | |} |
| |}
| | {| class="wikitablew-tr" style="display: inline-table; width: 49%; border: 4px solid rgb(37, 38, 52); box-shadow: rgb(37, 38, 52) 5px 5px 5px; height: 318px;" |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;" | |
| |-
| |
| | style="width: 100%; text-align: center;"|
| |
| | |
| '''3rd Slot Perfect Enchantment'''
| |
| | |
| '''Fee:''' 3m zeny + 75x <span>
| |
| {{item2|1001555|Abyss Magic Rune}} + 15x
| |
| {{item2|1001556|Time-Space Magic Rune}}</span>
| |
| |- | | |- |
| | style="width: 100%; text-align: center;"|
| | ! colspan="2" style="width: 25.1064%; text-align: center; height: 147px;" | Slot 3: |
| {| class="wikitable" style="border-collapse: collapse; width: 100%;"
| |
| |- | | |- |
| | style="width: 25%;"| '''Item Name'''
| | ! Encantamento !! Material |
| | style="width: 50%;"| '''Description'''
| |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311864|item=Varmundt's Crystal (Flame) Lv3}} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 200x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 300000000z<br> <br> |
| {{item2|311864|Varmundt's Crystal (Flame) Lv3}}</span> | |
| | style="width: 50%;"| Increases physical and magical damage against fire and shadow property enemies by 10.<br>[Grade D] or higher, increases physical and magical damage against fire and shadow property enemies by an additional 4.<br>[Grade C] or higher, increases physical and magical damage against fire and shadow property enemies by an additional 4.<br>[Grade B] or higher, increases physical and magical damage against fire and shadow property enemies by an additional 6.<br>[Grade A] or higher, increases physical and magical damage against fire and shadow property enemies by an additional 6. | |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311869|item=Varmundt's Crystal (Ice) Lv3}} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 200x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 300000000z<br> <br> |
| {{item2|311869|Varmundt's Crystal (Ice) Lv3}}</span> | |
| | style="width: 50%;"| Increases physical and magical damage against water and holy property enemies by 10%.<br>[Grade D] or higher, increases physical and magical damage against water and holy property enemies by an additional 4%.<br>[Grade C] or higher, increases physical and magical damage against water and holy property enemies by an additional 4%.<br>[Grade B] or higher, increases physical and magical damage against water and holy property enemies by an additional 6%.<br>[Grade A] or higher, increases physical and magical damage against water and holy property enemies by an additional 6%. | |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311874|item=Varmundt's Crystal (Plain) Lv3}} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 200x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 300000000z<br> <br> |
| {{item2|311874|Varmundt's Crystal (Plain) Lv3}}</span> | |
| | style="width: 50%;"| Increases physical and magical damage against wind and earth property enemies by 10%.<br>[Grade D] or higher, increases physical and magical damage against wind and earth property enemies by an additional 4%.<br>[Grade C] or higher, increases physical and magical damage against wind and earth property enemies by an additional 4%.<br>[Grade B] or higher, increases physical and magical damage against wind and earth property enemies by an additional 6%.<br>[Grade A] or higher, increases physical and magical damage against wind and earth property enemies by an additional 6%. | |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=311879 |item=Varmundt's Crystal (Death) Lv3}} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 200x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 300000000z<br> <br> |
| {{item2|311879|Varmundt's Crystal (Death) Lv3}}</span> | |
| | style="width: 50%;"| Increases physical and magical damage against ghost and undead property enemies by 10%.<br>[Grade D] or higher, increases physical and magical damage against ghost and undead property enemies by an additional 4%.<br>[Grade C] or higher, increases physical and magical damage against ghost and undead property enemies by an additional 4%.<br>[Grade B] or higher, increases physical and magical damage against ghost and undead property enemies by an additional 6%.<br>[Grade A] or higher, increases physical and magical damage against ghost and undead property enemies by an additional 6%. | |
| |- | | |- |
| | style="width: 25%;"|<span> | | | style="width: 25.1064%; text-align: center; height: 147px;" | {{Item List2|id=312800 |item=Varmundt's Crystal (Poison) Lv3}} || <br> 500x {{4thIcon|id=6307}} Pedra Bio6 <br> <br> 200x {{4thIcon|id=1001090}} Fragmento Dimensional <br> <br> 300000000z<br> <br> |
| {{item2|312800|Barmund's Crystal (Poison) Lv3}}</span> | |
| | style="width: 50%;"| Increases physical and magical damage against neutral and poison property enemies by 10%.<br>If grade D or higher, increases physical and magical damage against neutral and poison property enemies by additional 4%.<br>If grade C or higher, increases physical and magical damage against neutral and poison property enemies by additional 4%.<br>If grade B or higher, increases physical and magical damage against neutral and poison property enemies by additional 6%.<br>If grade A or higher, increases physical and magical damage against neutral and poison property enemies by additional 6%. | |
| |}
| |
| |} | | |} |