|
|
(Uma revisão intermediária pelo mesmo usuário não está sendo mostrada) |
Linha 3: |
Linha 3: |
|
| |
|
| Itens para Craftar Encontram-se :<br> [[Cheffênia Insana]]<br>[[Airship Destruction]]<br> [[Simulation Battle]]<br>[[Iwin Patrol]]<br>[[Trocador de Pedras]] | | Itens para Craftar Encontram-se :<br> [[Cheffênia Insana]]<br>[[Airship Destruction]]<br> [[Simulation Battle]]<br>[[Iwin Patrol]]<br>[[Trocador de Pedras]] |
| {| class= style="background-#ffffff; width:100%" | | |
| ! style="background-#00044f; white" |Armaduras Snow Flower
| | |
| |- | | Encantamentos são vendidos pelo próprio npc que encanta. |
| | | | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 685px;" |
| {| class="wikitable" | | |- style="height: 660px;" |
| ! colspan="5" |Requisitos
| | | style="width: 12.5%; text-align: center; height: 660px;" | |
| |- | | {{item2|1000711| Ice Magic Stone (STR)}} |
| ! Equipamento
| | {{item2|1000712| Ice Magic Stone (DEX)}} |
| !Ordem do Slot
| | {{item2|1000713| Ice Magic Stone (AGI)}} |
| !Grade
| | {{item2|1000714| Ice Magic Stone (INT)}} |
| !Refino
| | {{item2|1000715| Ice Magic Stone (VIT)}} |
| !Custo de Reset
| | {{item2|1000716| Ice Magic Stone (LUK)}} |
| |- | | {{item2|1000717| Ice Magic Stone (Defense)}} |
| |{{Item List|id=450207 |item= Snow Flower Robe [1] }} | | {{item2|1000718| Ice Magic Stone (Magic Defense)}} |
| | rowspan="2" |3→2→1 | | {{item2|1000732| Ice Magic Stone (Stamina)}} |
| | rowspan="2" |Nenhum | | {{item2|1000733| Ice Magic Stone (Spirit)}} |
| | rowspan="2" |0 | | {{item2|1000734| Ice Magic Stone (Heal)}} |
| | rowspan="2" |Não Reseta | | | style="width: 25%; text-align: center; height: 660px;" | |
| |- | | {{item2|1000735| Ice Magic Stone (Robust)}} |
| |{{Item List|id=450206 |item= Snow Flower Armor [1] }} | | {{item2|1000719| Ice Magic Stone (Sniper)}} |
| | {{item2|1000720| Ice Magic Stone (Warrior)}} |
| | {{item2|1000721| Ice Magic Stone (Mage)}} |
| | {{item2|1000722| Ice Magic Stone (Reject Reflection)}} |
| | {{item2|1000723| Ice Magic Stone (Power Force)}} |
| | {{item2|1000724| Ice Magic Stone (Cast Delay)}} |
| | {{item2|1000725| Ice Magic Stone (Speed)}} |
| | {{item2|1000726| Ice Magic Stone (Caster)}} |
| | {{item2|1000727| Ice Magic Stone (Critical)}} |
| | {{item2|1000728| Ice Magic Stone (Guide Attack)}} |
| | {{item2|1000745| Ice Magic Stone (Delay After Attack)}} |
| | {{item2|1000746| Ice Magic Stone (Expert Archer)}} |
| | {{item2|1000747| Ice Magic Stone (Fatal)}} |
| | {{item2|1000748| Ice Magic Stone (Fighting Spirit)}} |
| | {{item2|1000749| Ice Magic Stone (Magic)}} |
| | {{item2|1000750| Ice Magic Stone (HP Recovery)}} |
| | {{item2|1000751| Ice Magic Stone (SP Recovery)}} |
| | | style="width: 50%; height: 660px;" | |
| | |
| | {{item2|1000729| Ice Magic Stone (Above All)}} |
| | {{item2|1000730| Ice Magic Stone (Powerful)}} |
| | {{item2|1000731| Ice Magic Stone (Mirror Counter)}} |
| | {{item2|1000736| Ice Magic Stone (Fixed Casting)}} |
| | {{item2|1000737| Ice Magic Stone (Magical Force)}} |
| | {{item2|1000738| Ice Magic Stone (Physical Force)}} |
| | {{item2|1000739| Ice Magic Stone (Unlimited Vital)}} |
| | {{item2|1000740| Ice Magic Stone (Spell Buster)}} |
| | {{item2|1000741| Ice Magic Stone (Firing Shot)}} |
| | {{item2|1000742| Ice Magic Stone (Overpower)}} |
| | {{item2|1000743| Ice Magic Stone (Fatal Flash)}} |
| | {{item2|1000744| Ice Magic Stone (Lucky Strike)}} |
| | {{item2|1000752| Ice Magic Stone (Drain Life)}} |
| | {{item2|1000753| Ice Magic Stone (Drain Soul)}} |
| | {{item2|1000754| Ice Magic Stone (Magic Healing)}} |
| | {{item2|1000755| Ice Magic Stone (Magic Soul)}} |
| | {{item2|1000756| Ice Magic Stone (All Force)}} |
| | |
| | {{item2|1000757| Ice Magic Stone (Dragonic Breach)}} |
| | {{item2|1000758| Ice Magic Stone (Cutter Break)}} |
| | {{item2|1000759| Ice Magic Stone (Hundred Wave)}} |
| | {{item2|1000760| Ice Magic Stone (Brand Drive)}} |
| | |
| | |
| | {{item2|1000761| Ice Magic Stone (Banishing Cannon)}} |
| | {{item2|1000762| Ice Magic Stone (Genesis Pressure)}} |
| | {{item2|1000764| Ice Magic Stone (Vulkan Boomerang)}} |
| | {{item2|1000765| Ice Magic Stone (Tornado Swing)}} |
| | {{item2|1000766| Ice Magic Stone (Hell Tornado)}} |
| | {{item2|1000767| Ice Magic Stone (Crazy Cannon)}} |
| | {{item2|1000768| Ice Magic Stone (Acid Explosion)}} |
| | {{item2|1000769| Ice Magic Stone (Sonic Impact)}} |
| | {{item2|1000770| Ice Magic Stone (Cutter Slasher)}} |
| | {{item2|1000771| Ice Magic Stone (Berserk Slash)}} |
| | {{item2|1000772| Ice Magic Stone (Fatal Attack)}} |
| | {{item2|1000773| Ice Magic Stone (Shadow Spell)}} |
| | {{item2|1000774| Ice Magic Stone (Angle Shot)}} |
| | {{item2|1000775| Ice Magic Stone (Crimson Strain)}} |
| | {{item2|1000776| Ice Magic Stone (Jack Lightning)}} |
| | {{item2|1000777| Ice Magic Stone (Soul Comet)}} |
| | {{item2|1000778| Ice Magic Stone (Cloud Buster)}} |
| | {{item2|1000779| Ice Magic Stone (Varetyr Wave)}} |
| | {{item2|1000780| Ice Magic Stone (Diamond Grave)}} |
| | {{item2|1000781| Ice Magic Stone (Magnusmus)}} |
| | {{item2|1000782| Ice Magic Stone (Holy Judex)}} |
| | {{item2|1000783| Ice Magic Stone (Milliduple)}} |
| | {{item2|1000784| Ice Magic Stone (Cannon Empire)}} |
| | {{item2|1000785| Ice Magic Stone (Thunder Blast)}} |
| | {{item2|1000786| Ice Magic Stone (Hell Arrow)}} |
| | {{item2|1000787| Ice Magic Stone (Aimed Rush)}} |
| | {{item2|1000788| Ice Magic Stone (Breeze Shooting)}} |
| | {{item2|1000789| Ice Magic Stone (Arrow Gale)}} |
| | {{item2|1000790| Ice Magic Stone (Sound Metal)}} |
| | {{item2|1000791| Ice Magic Stone (Rainstorm)}} |
| | {{item2|1000792| Ice Magic Stone (Vulcan Shooting)}} |
| | {{item2|1000793| Ice Magic Stone (Prominence Burst)}} |
| | {{item2|1000794| Ice Magic Stone (Moon Kick)}} |
| | {{item2|1000795| Ice Magic Stone (Flash Fall)}} |
| | {{item2|1000796| Ice Magic Stone (Eswhoo)}} |
| | {{item2|1000797| Ice Magic Stone (Espa)}} |
| | {{item2|1000798| Ice Magic Stone (Curse Explosion)}} |
| | {{item2|1000799| Ice Magic Stone (Death Hammer Dance)}} |
| | {{item2|1000800| Ice Magic Stone (Fire Howling Tail)}} |
| | {{item2|1000801| Ice Magic Stone (Storm Buster Trip)}} |
| | {{item2|1000802| Ice Magic Stone (Flame Ice Wind)}} |
| | {{item2|1000803| Ice Magic Stone (Cross Petal)}} |
| | {{item2|1000804| Ice Magic Stone (Flame Wind)}} |
| | {{item2|1000805| Ice Magic Stone (Life Force)}} |
| | {{item2|1000806| Ice Magic Stone (Earth Power)}} |
| | {{item2|1000807| Ice Magic Stone (Power of Savage)}} |
| | {{item2|1000808| Ice Magic Stone (Hyper Melee)}} |
| | {{item2|1000809| Ice Magic Stone (Hyper Range)}} |
| | {{item2|1000810| Ice Magic Stone (Hyper Magic)}} |
| |} | | |} |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Equipment''' |
| | | style="width: 25%; text-align: center; height: 23px;" | ''' Perfect Enchant Slot 2''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 3''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 4''' |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|450207|Snowflower Robe [1]}} |
| | {{item2|450206|Snowflower Armor [1]}} |
| | | style="width: 25%; text-align: center; height: 23px;" | {{item2|1000810|Any Skill Magic Stones}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000719| Ice Magic Stone (Sniper)}} |
| | |
| | |
| | {{item2|1000720| Ice Magic Stone (Warrior)}} |
| | |
| | |
| | {{item2|1000721| Ice Magic Stone (Mage)}} |
| | |
| | |
| | {{item2|1000722| Ice Magic Stone (Reject Reflection)}} |
| | |
| | |
| | {{item2|1000723| Ice Magic Stone (Power Force)}} |
| | |
| | |
| | {{item2|1000724| Ice Magic Stone (Cast Delay)}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000717| Ice Magic Stone (Defense)}} |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 1
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311138 |item= Ice Flower Spell (Dragonic breath) }}
| |
| | rowspan="54" |2500x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311139 |item= Ice Flower Spell (Cutter Break) }}
| |
| |-
| |
| |{{Item List|id=311140 |item= Ice Flower Spell (Hundred Wave) }}
| |
| |-
| |
| |{{Item List|id=311141 |item= Ice Flower Spell (Brand Lit) }}
| |
| |-
| |
| |{{Item List|id=311142 |item= Ice Flower Spell (Vanishing Cannon) }}
| |
| |-
| |
| |{{Item List|id=311143 |item= Ice Flower Spell (Genesis Pressure) }}
| |
| |-
| |
| |{{Item List|id=311144 |item= Ice Flower Spell (Boost Cannon) }}
| |
| |-
| |
| |{{Item List|id=311145 |item= Ice Flower Spell (Vulcan Boomerang) }}
| |
| |-
| |
| |{{Item List|id=311146 |item= Ice Flower Spell (Tornado Swing) }}
| |
| |-
| |
| |{{Item List|id=311147 |item= Ice Flower Spell (Hell Tornado) }}
| |
| |-
| |
| |{{Item List|id=311148 |item= Ice Flower Spell (Crazy Cannon) }}
| |
| |-
| |
| |{{Item List|id=311149 |item= Ice Flower Spell (Acid Explosion) }}
| |
| |-
| |
| |{{Item List|id=311150 |item= Ice Flower Spell (Sonic Impact) }}
| |
| |-
| |
| |{{Item List|id=311151 |item= Ice Flower Spell (Cutter Slasher) }}
| |
| |-
| |
| |{{Item List|id=311152 |item= Ice Flower Spell (Berserk Slash) }}
| |
| |-
| |
| |{{Item List|id=311153 |item= Ice Flower Spell (Fatal Attack) }}
| |
| |-
| |
| |{{Item List|id=311154 |item= Ice Flower Spell (Shadow Spell) }}
| |
| |-
| |
| |{{Item List|id=311155 |item= Ice Flower Spell (Angle Shot) }}
| |
| |-
| |
| |{{Item List|id=311156 |item= Ice Flower Spell (Crimson Strain) }}
| |
| |-
| |
| |{{Item List|id=311157 |item= Ice Flower Spell (Jack Lightning) }}
| |
| |-
| |
| |{{Item List|id=311158 |item= Ice Flower Spell (Comet Expansion) }}
| |
| |-
| |
| |{{Item List|id=311159 |item= Ice Flower Spell (Cloud Buster) }}
| |
| |-
| |
| |{{Item List|id=311160 |item= Ice Flower Spell (Varetyr Wave) }}
| |
| |-
| |
| |{{Item List|id=311161 |item= Ice Flower Spell (Diamond Grave) }}
| |
| |-
| |
| |{{Item List|id=311162 |item= Ice Flower Spell (Magnusmus) }}
| |
| |-
| |
| |{{Item List|id=311163 |item= Ice Flower Spell (Holy Judex) }}
| |
| |-
| |
| |{{Item List|id=311164 |item= Ice Flower Spell (Melee Duple) }}
| |
| |-
| |
| |{{Item List|id=311165 |item= Ice Flower Spell (Tiger Empire) }}
| |
| |-
| |
| |{{Item List|id=311166 |item= Ice Flower Spell (Rampage Lightning) }}
| |
| |-
| |
| |{{Item List|id=311167 |item= Ice Flower Spell (Hell Arrow) }}
| |
| |-
| |
| |{{Item List|id=311168 |item= Ice Flower Spell (Aimed Rush) }}
| |
| |-
| |
| |{{Item List|id=311169 |item= Ice Flower Spell (Breeze Shooting) }}
| |
| |-
| |
| |{{Item List|id=311170 |item= Ice Flower Spell (Storm Gale) }}
| |
| |-
| |
| |{{Item List|id=311171 |item= Ice Flower Spell (Sound Metal) }}
| |
| |-
| |
| |{{Item List|id=311172 |item= Ice Flower Spell (Rainstorm) }}
| |
| |-
| |
| |{{Item List|id=311173 |item= Ice Flower Spell (Vulcan Shooting) }}
| |
|
| |
|
| |-
| | {{item2|1000718| Ice Magic Stone (Magic Defense)}} |
| |{{Item List|id=311174 |item= Ice Flower Spell (Prominence Burst) }}
| |
| |-
| |
| |{{Item List|id=311175 |item= Ice Flower Spell (Moon Kick) }}
| |
| |-
| |
| |{{Item List|id=311176 |item= Ice Flower Spell (Flash Falling) }}
| |
| |-
| |
| |{{Item List|id=311177 |item= Ice Flower Spell (Eswhoo) }}
| |
| |-
| |
| |{{Item List|id=311178 |item= Ice Flower Spell (Espa) }}
| |
| |-
| |
| |{{Item List|id=311179 |item= Ice Flower Spell (Curse Explosion) }}
| |
| |-
| |
| |{{Item List|id=311180 |item= Ice Flower Spell (Des Hammer Dance) }}
| |
| |-
| |
| |{{Item List|id=311181 |item= Ice Flower Spell (Fire Howling Tail) }}
| |
| |-
| |
| |{{Item List|id=311182 |item= Ice Flower Spell (Storm Buster Trip) }}
| |
| |-
| |
| |{{Item List|id=311183 |item= Ice Flower Spell (Flame Ice Wind) }}
| |
| |-
| |
| |{{Item List|id=311184 |item= Ice Flower Spell (Cross Petal) }}
| |
| |-
| |
| |{{Item List|id=311185 |item= Ice Flower Spell ((Exploding Flake Wind) }}
| |
| |-
| |
| |{{Item List|id=311186 |item= Ice Flower Spell (Power of Life) }}
| |
| |-
| |
| |{{Item List|id=311187 |item= Ice Flower Spell (Power of Land) }}
| |
| |-
| |
| |{{Item List|id=311188 |item= Ice Flower Spell (Power of Savage) }}
| |
| |-
| |
| |{{Item List|id=311189 |item= Ice Flower Spell (Hyper Melee) }}
| |
| |-
| |
| |{{Item List|id=311190 |item= Ice Flower Spell (Hyper Range) }}
| |
| |-
| |
| |{{Item List|id=311191 |item= Ice Flower Spell (Hyper Magic) }}
| |
| |} | | |} |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Equipment''' |
| | | style="width: 25%; text-align: center; height: 23px;" | ''' Perfect Enchant Slot 2''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 3''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 4''' |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|480159|Snowflower Manteau [1]}} |
| | |
| | |
| | {{item2|480160|Snowflower Muffler [1]}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000729| Ice Magic Stone (Above All)}} |
| | |
| | |
| | {{item2|1000730| Ice Magic Stone (Powerful)}} |
| | |
| | |
| | {{item2|1000731| Ice Magic Stone (Mirror Counter)}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000725| Ice Magic Stone (Speed)}} |
| | |
| | |
| | {{item2|1000726| Ice Magic Stone (Caster)}} |
| | |
| | |
| | {{item2|1000727| Ice Magic Stone (Critical)}} |
| | |
| | |
| | {{item2|1000728| Ice Magic Stone (Guide Attack)}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000711| Ice Magic Stone (STR)}} |
| | |
| | |
| | |
| | {{item2|1000712| Ice Magic Stone (DEX)}} |
| | |
| | |
| | {{item2|1000713| Ice Magic Stone (AGI)}} |
| | |
| | |
| | {{item2|1000714| Ice Magic Stone (INT)}} |
| | |
| | |
| | {{item2|1000715| Ice Magic Stone (VIT)}} |
| | |
| | |
| | {{item2|1000716| Ice Magic Stone (LUK)}} |
| | |
| | |
| | {{item2|1000717| Ice Magic Stone (Defense)}} |
| | |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| | {{item2|1000718| Ice Magic Stone (Magic Defense)}} |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311100 |item= Ice Flower Spell (Shooter) }}
| |
| | rowspan="6" |2500x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311101 |item= Ice Flower Spell (Warrior) }}
| |
| |-
| |
| |{{Item List|id=311102 |item= Ice Flower Spell (Magician) }}
| |
| |-
| |
| |{{Item List|id=311103 |item= Ice Flower Spell (Reflection Reject) }}
| |
| |-
| |
| |{{Item List|id=311104 |item= Ice Flower Spell (Power Force) }}
| |
| |-
| |
| |{{Item List|id=311105 |item= Ice Flower Spell (Global Cool Time) }}
| |
| |} | | |} |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Equipment''' |
| | | style="width: 25%; text-align: center; height: 23px;" | ''' Perfect Enchant Slot 2''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 3''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 4''' |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|470115|Snowflower Boots [1]}} |
| | |
| | |
| | {{item2|470116|Snowflower Shoes [1]}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000739| Ice Magic Stone (Unlimited Vital)}} |
| | |
| | |
| | {{item2|1000740| Ice Magic Stone (Spell Buster)}} |
| | |
| | |
| | {{item2|1000741| Ice Magic Stone (Firing Shot)}} |
| | |
| | |
| | {{item2|1000742| Ice Magic Stone (Overpower)}} |
| | |
| | |
| | {{item2|1000743| Ice Magic Stone (Fatal Flash)}} |
| | |
| | |
| | {{item2|1000744| Ice Magic Stone (Lucky Strike)}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000736| Ice Magic Stone (Fixed Casting)}} |
| | |
| | |
| | {{item2|1000737| Ice Magic Stone (Magical Force)}} |
| | |
| | |
| | {{item2|1000738| Ice Magic Stone (Physical Force)}} |
| | | style="width: 25%; text-align: center; height: 23px;" | |
| | |
| | {{item2|1000717| Ice Magic Stone (Defense)}} |
| | |
| | |
| | {{item2|1000718| Ice Magic Stone (Magic Defense)}} |
| | |
| | |
| | {{item2|1000732| Ice Magic Stone (Stamina)}} |
| | |
| | |
| | {{item2|1000733| Ice Magic Stone (Spirit)}} |
| | |
| | |
| | {{item2|1000734| Ice Magic Stone (Heal)}} |
| | |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;" | | {{item2|1000735| Ice Magic Stone (Robust)}} |
| |+Encantamentos Perfeitos - Slot 3
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311098 |item= Ice Flower Spell (Physical Defense) }}
| |
| | rowspan="2" |2500x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311099 |item= Ice Flower Spell (Magical Defense) }}
| |
| |}
| |
| |} | | |} |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 33px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Equipment''' |
| | | style="width: 25%; text-align: center; height: 23px;" | ''' Perfect Enchant Slot 2''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 3''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 4''' |
| | |- style="height: 10px;" |
| | | style="width: 25%; text-align: center; height: 10px;" | |
| | |
| | {{item2|490176|Snowflower|Pendant [1]}} |
| | |
| | |
| | {{item2|490178|Snowflower Necklace [1]}} |
| | | style="width: 25%; text-align: center; height: 10px;" | |
| | |
| | {{item2|1000745| Ice Magic Stone (Delay After Attack)}} |
| | |
| | |
| | {{item2|1000746| Ice Magic Stone (Expert Archer)}} |
| | |
| | |
| | {{item2|1000747| Ice Magic Stone (Fatal)}} |
| | |
| | |
| | {{item2|1000748| Ice Magic Stone (Fighting Spirit)}} |
| | |
| | |
| | {{item2|1000749| Ice Magic Stone (Magic)}} |
| | | style="width: 25%; text-align: center; height: 10px;" | |
| | |
| | {{item2|1000750| Ice Magic Stone (HP Recovery)}} |
| | |
| | |
| | {{item2|1000752| Ice Magic Stone (Drain Life)}}<br> |
| | |
| | {{item2|1000754| Ice Magic Stone (Magic Healing)}} |
| | |
| | |
| | {{item2|1000756| Ice Magic Stone (All Force)}} |
|
| |
|
| {| class= style="background-#ffffff; width:100%"
| |
| ! style="background-#00044f; white" |Capas Snow Flower
| |
| |-
| |
| |
| |
| {| class="wikitable"
| |
| ! colspan="5" |Requisitos
| |
| |-
| |
| !Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=480159 |item=Snow Flower Manteau [1] }}
| |
| | rowspan="2" |3→2→1
| |
| | rowspan="2" |Nenhum
| |
| | rowspan="2" |0
| |
| | rowspan="2" |Não Reseta
| |
| |-
| |
| |{{Item List|id=480160 |item=Snow Flower Muffler [1] }}
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| | | style="width: 25%; text-align: center; height: 10px;" | |
| |+Encantamentos Perfeitos - Slot 1
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| ! Materiais
| |
| |-
| |
| |{{Item List|id=311110 |item=Ice Flower Spell (Above All) }}
| |
| | rowspan="3" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311111 |item=Ice Flower Spell (Powerful) }}
| |
| |-
| |
| |{{Item List|id=311112 |item=Ice Flower Spell (Mirror Counter) }}
| |
| |} | |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| | {{item2|1000711| Ice Magic Stone (STR)}} |
| |+Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311106 |item=Ice Flower Spell (Speed) }}
| |
| | rowspan="4" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311107 |item=Ice Flower Spell (Caster) }}
| |
| |-
| |
| |
| |
| {{Item List|id=311108 |item=Ice Flower Spell (Critical) }}
| |
| |-
| |
| |{{Item List|id=311109 |item=Ice Flower Spell (Guide Attack) }}
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 3
| |
| ! rowspan="2" |3º Slot
| |
| !Encantamento
| |
| |-
| |
| ! Materiais
| |
| |-
| |
| |{{Item List|id=311092 |item=Ice Flower Spell (Str) }}
| |
| | rowspan="8" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311093 |item=Ice Flower Spell (Dex) }}
| |
| |-
| |
| |{{Item List|id=311094 |item=Ice Flower Spell (Agi) }}
| |
| |-
| |
| |{{Item List|id=311095 |item=Ice Flower Spell (INT) }}
| |
| |-
| |
| |{{Item List|id=311096 |item=Ice Flower Spell (VIT) }}
| |
| |-
| |
| |{{Item List|id=311097 |item=Ice Flower Spell (LUK) }}
| |
| |-
| |
| |{{Item List|id=311098 |item=Ice Flower Spell (Physical Defense) }}
| |
| |-
| |
| |{{Item List|id=311099 |item=Ice Flower Spell (Magical Defense) }}
| |
| |}
| |
| |}
| |
|
| |
|
| {| class= style="background-#ffffff; width:100%" | | {{item2|1000712| Ice Magic Stone (DEX)}} |
| ! style="background-#00044f; white" |Calçados Snow Flower
| |
| |-
| |
| |
| |
| {| class="wikitable" | |
| ! colspan="5" |Requisitos
| |
| |-
| |
| !Equipamento
| |
| !Ordem do Slot
| |
| !Grade
| |
| !Refino
| |
| !Custo de Reset
| |
| |-
| |
| |{{Item List|id=470115 |item=Snow Flower Boots [1] }} | |
| | rowspan="2" |3→2→1
| |
| | rowspan="2" |Nenhum
| |
| | rowspan="2" |0
| |
| | rowspan="2" |Não Reseta
| |
| |-
| |
| |{{Item List|id=470116 |item=Snow Flower Shoes [1] }}
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| |
| |+Encantamentos Perfeitos - Slot 1
| |
| ! rowspan="2" |1º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311120 |item=Ice Flower Spell (Unlimited Vital) }}
| |
| | rowspan="6" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311122|item=Ice Flower Spell (Firing Shot) }}
| |
| |-
| |
| |{{Item List|id=311121|item=Ice Flower Spell (Spell Buster) }}
| |
| |-
| |
| |{{Item List|id=311123 |item=Ice Flower Spell (Overpower) }}
| |
| |-
| |
| | {{Item List|id=311124 |item=Ice Flower Spell (Fatal Flash) }}
| |
| |-
| |
| |{{Item List|id=311125 |item=Ice Flower Spell (Lucky Strike) }}
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;"
| | {{item2|1000714| Ice Magic Stone (INT)}} |
| |+ Encantamentos Perfeitos - Slot 2
| |
| ! rowspan="2" |2º Slot
| |
| !Encantamento
| |
| |-
| |
| ! Materiais
| |
| |-
| |
| |{{Item List|id=311117 |item=Ice Flower Spell (Fixed Casting) }}
| |
| | rowspan="3" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311118 |item=Ice Flower Spell (Magical Force) }}
| |
| |-
| |
| |{{Item List|id=311119 |item=Ice Flower Spell (Physical Force) }}
| |
| |} | | |} |
| | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 46px;" |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Equipment''' |
| | | style="width: 25%; text-align: center; height: 23px;" | ''' Perfect Enchant Slot 2''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 3''' |
| | | style="width: 25%; text-align: center; height: 23px;" | '''Perfect Enchant Slot 4''' |
| | |- style="height: 23px;" |
| | | style="width: 25%; text-align: center; height: 23px;" | |
|
| |
|
| {| class="wikitable" style="display:inline-table; margin-right: 1em;" | | {{item2|490177|Snowflower Ring [1]}} |
| |+Encantamentos Perfeitos - Slot 3
| |
| ! rowspan="2" |3º Slot
| |
| !Encantamento
| |
| |-
| |
| !Materiais
| |
| |-
| |
| |{{Item List|id=311098 |item=Ice Flower Spell (Physical Defense) }}
| |
| | rowspan="6" |1200x {{Item List|id=1000608 |item=Snow Flower Petal }}
| |
| |-
| |
| |{{Item List|id=311099 |item=Ice Flower Spell (Magical Defense) }}
| |
| |-
| |
| |
| |
| {{Item List|id=311113 |item=Ice Flower Spell (Vital) }}
| |
| |-
| |
| |{{Item List|id=311114 |item=Ice Flower Spell (Mental) }}
| |
| |-
| |
| |{{Item List|id=311115 |item=Ice Flower Spell (Heal) }}
| |
| |-
| |
| |{{Item List|id=311116 |item=Ice Flower Spell (Robust) }}
